Gold Rate in Chennai Today
Tamil Nadu, India · IBJA closing rate of 12 Nov 2026
Indian gold rates are taken from IBJA (ibjarates.com), the benchmark rates of the India Bullion and Jewellers Association.
Gold price by weight in Chennai
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 gram | ₹13,769 | ₹12,613 | ₹10,327 |
| 8 grams | ₹1,10,154 | ₹1,00,901 | ₹82,615 |
| 10 grams | ₹1,37,692 | ₹1,26,126 | ₹1,03,269 |
| 100 grams | ₹13,76,920 | ₹12,61,260 | ₹10,32,690 |
24K gold price trend
Gold rate in Chennai: last 10 days
| Date | 24K per 10 g | 22K per 10 g | Change (24K) |
|---|---|---|---|
| 12 Nov 2026 | ₹1,37,692 | ₹1,26,126 | down ₹291 (2.07%) |
| 11 Nov 2026 | ₹1,40,603 | ₹1,28,792 | down ₹182 (1.28%) |
| 10 Nov 2026 | ₹1,42,420 | ₹1,30,457 | up ₹97 (0.68%) |
| 6 Nov 2026 | ₹1,41,452 | ₹1,29,570 | down ₹268 (1.86%) |
| 5 Nov 2026 | ₹1,44,129 | ₹1,32,022 | up ₹251 (1.77%) |
| 4 Nov 2026 | ₹1,41,622 | ₹1,29,726 | up ₹405 (2.94%) |
| 3 Nov 2026 | ₹1,37,576 | ₹1,26,020 | up ₹5 (0.04%) |
| 2 Nov 2026 | ₹1,37,524 | ₹1,25,990 | down ₹253 (1.81%) |
| 30 Oct 2026 | ₹1,40,054 | ₹1,28,289 | down ₹220 (1.55%) |
| 29 Oct 2026 | ₹1,42,255 | ₹1,30,306 | down ₹45 (0.32%) |
How these rates are calculated
These are the benchmark gold rates published by the India Bullion and Jewellers Association (IBJA): 24K is IBJA’s 999 rate, 22K its 916 rate and 18K its 750 rate. IBJA publishes an opening (AM) and a closing (PM) rate on working days, and we show the latest one.
Rates are for information only. Indian rates exclude 3% GST, making charges and hallmarking. Please confirm the final price with your jeweller before buying.
Planning gold and diamond jewellery?
We make custom jewellery with certified lab-grown diamonds. Tell us your design and budget and we will send you a quote.