Gold Rate in Auckland Today
New Zealand · Updated Sep 28, 2026, 08:21 IST
These rates are based on the international gold spot price from gold-api.com, converted with exchange rates from ExchangeRate-API.
Gold price by weight in Auckland
| Weight | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1 gram | NZ$238.63 | NZ$218.59 | NZ$178.97 | NZ$139.60 |
| 10 grams | NZ$2,386.30 | NZ$2,185.90 | NZ$1,789.70 | NZ$1,395.99 |
| 1 troy ounce | NZ$7,422.22 | NZ$6,798.91 | NZ$5,566.59 | NZ$4,342.00 |
| 1 kilogram | NZ$238,630 | NZ$218,590 | NZ$178,970 | NZ$139,599 |
24K gold price trend
Gold rate in Auckland: last 10 days
| Date | 24K per g | 22K per g | Change (24K) |
|---|---|---|---|
| Sep 28, 2026 | NZ$238.63 | NZ$218.59 | down NZ$4.60 (1.89%) |
| Sep 27, 2026 | NZ$243.23 | NZ$222.80 | unchanged NZ$0.00 (0.00%) |
| Sep 26, 2026 | NZ$243.23 | NZ$222.80 | – |
How these rates are calculated
We convert the international gold spot price (US dollars per troy ounce) into NZD per gram using the day’s exchange rate. 22K is priced at 91.6%, 18K at 75% and 14K at 58.5% of the 24K rate.
Rates are for information only. Indian rates exclude 3% GST, making charges and hallmarking. Please confirm the final price with your jeweler before buying.
Planning gold and diamond jewelry?
We make custom jewelry with certified lab-grown diamonds. Tell us your design and budget and we will send you a quote.