Gold Rate in Berlin Today
Germany · Updated Sep 28, 2026, 06:49 IST
These rates are based on the international gold spot price from gold-api.com, converted with exchange rates from ExchangeRate-API.
Gold price by weight in Berlin
| Weight | 24K | 22K | 18K | 14K |
|---|---|---|---|---|
| 1 gram | €119.11 | €109.11 | €89.33 | €69.68 |
| 10 grams | €1,191.10 | €1,091.10 | €893.30 | €696.79 |
| 1 troy ounce | €3,704.74 | €3,393.70 | €2,778.47 | €2,167.27 |
| 1 kilogram | €119,110 | €109,110 | €89,330 | €69,679 |
24K gold price trend
Gold rate in Berlin: last 10 days
| Date | 24K per g | 22K per g | Change (24K) |
|---|---|---|---|
| Sep 28, 2026 | €119.11 | €109.11 | down €1.81 (1.50%) |
| Sep 27, 2026 | €120.92 | €110.77 | up €0.03 (0.02%) |
| Sep 26, 2026 | €120.89 | €110.74 | – |
How these rates are calculated
We convert the international gold spot price (US dollars per troy ounce) into EUR per gram using the day’s exchange rate. 22K is priced at 91.6%, 18K at 75% and 14K at 58.5% of the 24K rate.
Rates are for information only. Indian rates exclude 3% GST, making charges and hallmarking. Please confirm the final price with your jeweler before buying.
Planning gold and diamond jewelry?
We make custom jewelry with certified lab-grown diamonds. Tell us your design and budget and we will send you a quote.